 |
Papers accepted to S&P | May, 2023 |
 |
Three papers accepted to IMC | Nov, 2021 |
 |
Paper accepted to TMA | Sep, 2021 |
 |
IPvSeeYou Blackhat Talk | Aug, 2021 |
 |
Sonoma State Presentation | Feb, 2021 |
 |
Paper accepted to CoNEXT | Dec, 2020 |
 |
Paper accepted to IMC | Oct, 2020 |
 |
IPv6 Workshop | Jun, 2020 |
 |
APNIC Blog Post | May, 2020 |
 |
Paper accepted to PAM | Mar, 2020 |
 |
NSDI Measurement Primer | Feb, 2020 |
 |
Paper accepted to USENIX NSDI | Feb, 2020 |
| | |
| Older news... | |
|
The CMAND lab focuses on
novel measurement and analysis techniques
to design and secure networks, systems, and
real-world critical infrastructures.
Current projects include:
- High-frequency active network topology mapping
- IPv6 measurement and security
- BGP measurement and security
- Source address validation measurement
|

Topology Map of Inferred Highly Dynamic Internet Region
|